Description
All?Buzzaround XL series mobility scooters offer more standard features to make your riding experience better than ever.
Featuring a wraparound Delta Tiller, a new LED battery gauge, and a new ultra bright LED angle-adjustable headlight, the new Buzzaround XL is also longer to offer more footroom, with a great turning radius.
Buzzaround XL mobility scooters disassemble in seconds with just four easy steps.
The Buzzaround XL-HD model has an increased weight capacity of up to 325lbs.
Product?Highlights
- ? Increased Weight capacities up to 325lbs
? 22Amp batteries standard
??Ultra Bright LED headlight standard
? Charging port below the control panel
??Red and Blue Shroud panels included free
??Disassembles quickly and easily for transport
??Operating range up to 14 miles per charge
Product Specifications
GB117H | GB147H | |
Weight capacity | 325 lbs | 325 lbs |
Drive wheels | Rear | Rear |
Under deck clearance | 3? | 3? |
Turning radius | 37? | 47? |
Type batteries | 2-22 AH | 2-22 AH |
Freewheel mode | Yes | Yes |
Electronic speed control | Yes | Yes |
Electro-mechanical brakes | Yes | Yes |
Charger | Off-board | Off-board |
Controller | 50 Amp Dynamic R-Series | 50 Amp Dynamic R-Series |
Length | 42.5? | 41.5? |
Width | 21.5? | 21.5? |
Height (ground to top of back of seat) | 33?-35? | 33?-35? |
Ground to top of seat | 21?-23? | 21?-23? |
Ground to top of deck | 4.75? | 4.75? |
Deck to top of seat | 16?-18? | 16?-18? |
Number of seat height positions | 3 | 3 |
Size of increments | 1? | 1? |
Front axle to rear axle | 33.5? | 32.5? |
Weight of assembled unit | 111 lbs | 119 lbs |
Front tires | 8? | 8? |
Rear tires | 8? | 8? |
Reviews
There are no reviews yet.