Description
The Buzzaround XLS mobility scooters, available in 3- and 4-wheel models, offer more standard features to make your riding experience better than ever, including: a wraparound Delta tiller, a new LED battery gauge and a new LED angleadjustable headlight.
The new Buzzaround XLS is also longer to offer more foot room, with a great turning radius. The Buzzaround XLS disassembles in seconds with just four easy steps making transporting it from one destination to another a breeze!
Product?Highlights
? 300 lbs weight capacity
??Ultra Bright LED headlight standard
??Charging port below the control panel
??3 inch ground clearance
??Red and Blue Shroud panels included free
??Disassembles quickly and easily for transport
? NEW Comfort Spring Suspension for a smoother ride
Product Specifications
GB117S | GB147S | |
Weight capacity | 300 lbs | 300 lbs |
Drive wheels | Rear | Rear |
Maximum speed | 4mph | 4mph |
Operating range up to | 8 miles | 8 miles |
Under deck clearance | 3? | 3? |
Turning radius | 37? | 47? |
Type batteries | 2-12 AH | 2-12 AH |
Freewheel mode | Yes | Yes |
Electronic speed control | Yes | Yes |
Electro-mechanical brakes | Yes | Yes |
Charger | Off-board | Off-board |
Controller | 50 Amp Dynamic R-Series | 50 Amp Dynamic R-Series |
Length | 42.5? | 41.5? |
Width | 21.5? | 21.5? |
Height (ground to top of back of seat) | 33?-35? | 33?-35? |
Ground to top of seat | 21?-23? | 21?-23? |
Ground to top of deck | 4.75? | 4.75? |
Deck to top of seat | 16?-18? | 16?-18? |
Number of seat height positions | 3 | 3 |
Size of increments | 1? | 1? |
Front axle to rear axle | 33.5? | 32? |
Weight of assembled unit | 104 lbs | 112 lbs |
Front tires | 8? | 8? |
Rear tires | 8? | 8? |
Reviews
There are no reviews yet.